Control management
The whole life of a control, in one place.
Control Inventory · Control Testing · Framework Mapping · Action Tracking
ExploreGRC platform
Your control inventory, process tree and risk register come together in one record. An uncontrolled risk stops being a guess and becomes a row you can open and assign.
Your current list is validated row by row; every approved row is written to the inventory.
Sample, result and evidence sit on the same control record; an observation becomes an action in one click.
An action can't close without verification, and whoever submits it can't verify their own claim.
Platform
Every module works on the same control, risk and process record. An observation in a test report becomes an action directly; nobody keeps a second list.
Control management
Control Inventory · Control Testing · Framework Mapping · Action Tracking
ExploreRisk and assurance
Risk Assessment · Internal Audit · Period Pack
ExploreIT and access
Asset Inventory · Segregation of Duties · BİG Guide Compliance
ExploreInside the product
Everyone builds their own dashboard: the scorecard, what needs attention and what's next, on one screen.
Likelihood and impact on your own scale; inherent and residual risk calculated by formula.
Engagements, reports and open findings at a glance; every engagement's stage is on record.
Conflicts come straight from the ERP role export; every exception is recorded with its justification.
Rating, required measures and gaps across the guide's six main headings.
The quarter-end pack is drafted from the data and freezes when it goes for approval.
| Kod | Görev | Evren öğesi | Durum | Lider | Bitiş |
|---|---|---|---|---|---|
| 2026_DN_0004 | Satın alma süreci denetimi | Satın Alma | Saha | S. Yıldız | 28.11.2026 |
| 2026_DN_0005 | Bakım yönetimi denetimi | Üretim ve Bakım | Saha | O. Çelik | 12.12.2026 |
| 2026_DN_0003 | Kullanıcı erişim yönetimi | ERP-PRD-01 | Raporlama | S. Yıldız | 31.10.2026 |
| 2026_DN_0006 | İştirak yönetişimi | Konu | Planlama | N. Aras | 20.01.2027 |
| 2026_DN_0002 | Stok sayım süreci | Depo Yönetimi | Kapalı | O. Çelik | 30.09.2026 |
| Kişi | Çakışan yetkiler | Kural | Durum |
|---|---|---|---|
| K. Demir | Satıcı kaydı oluşturma × Ödeme onayı | SAT-01 | Açık |
| B. Arslan | Satınalma siparişi onayı × Mal kabul | SAT-04 | İstisnalı |
| E. Koç | Kullanıcı oluşturma × Rol atama | BT-02 | Açık |
| T. Aydın | Fatura kaydı × Banka ödemesi | FIN-03 | Giderilmiş |
| Gösterge | 2026 Q2 | 2026 Q3 | Fark |
|---|---|---|---|
| Faaliyet kapsamı | %66 | %71 | +5 |
| Karşılanan risk | %63 | %68 | +5 |
| İşletim etkinliği | %84 | %88 | +4 |
| Açık aksiyon | 21 | 14 | −7 |
| Açık SoD çakışması | 5 | 7 | +2 |
Shown with sample data. Interface language: Turkish.
Solutions
Inventory, testing, framework links and actions; the second line's whole year on one record.
From audit universe to finding, from management response to action, in one flow.
Assets, access conflicts and BİG Guide compliance, in the same place as the control record.
Comparison
| Criterion | Files and spreadsheets | Global GRC suites | ControlPilot |
|---|---|---|---|
| Source of truth | ✕A file (which one?) | ✓Platform | ✓Platform |
| Risk linkage | ~By hand, in a column | ✓Yes | ✓Missing links surface as findings |
| Control testing | ~In a separate file | ✓Yes | ✓On the same record |
| Change trail | ✕None | ✓Yes | ✓Append-only log |
| Time to set up | — | ✕Months | ✓First inventory in week one |
| Where data lives | ~Shared folders | ~Mostly in the cloud | ✓On your servers |
| Fit to your setup | ~Unlimited but fragile | ~Strong, but a consulting project | ✓Set up with your own structure |
Security and deployment
An internal control tool can't be set up more loosely than the things it controls.
Security and deploymentThe application and its SQL Server database run on your servers.
Sign in with Microsoft Entra ID; no separate passwords to hand out.
The log is append-only: who changed which field, when, from what to what.
Bring today's control list to the demo. In the first ten minutes we'll see together what's missing from it.
Request a demo